
Company Type:Buyer Update Time:2025-11-06 Egypt, All year 2017 Buyer Transaction record 397 item
HScode 352
Times 397
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Minar Engineering ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.minar-eg.com | ||
| Phone | +20 26367261, 012-2454218, 011 | ||
| Fax | - | ||
| Contact | Osama El-Adel Ahmed | ||
| Position | Partner | ||
-
352HS Code
-
397Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851950 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851920 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850590 | - | - | - | ||
| 2017 | 850610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail